-17%*
Mitsubishi Electric 1.5 Ton 3 Star Inverter Split AC (MSY-JZ18VF)
MRPOriginal price was: ₹61,600.₹51,250Current price is: ₹51,250.
Inclusive of All TaxesThe MSY-JZ18VF + MUY-JZ18VF is a 1.5-ton, 3-Star inverter split AC from Mitsubishi Electric’s JZ Series. It is a cooling-only AC using R32 refrigerant, with 5.2 kW rated cooling capacity, 4.3 ISEER, and a 1.5–5.3 kW variable cooling range. It is particularly strong for quiet bedroom operation, hot-weather cooling and long airflow.
Description
| Specification | Details |
|---|---|
| Brand | Mitsubishi Electric |
| Series | JZ |
| Indoor Unit | MSY-JZ18VF |
| Outdoor Unit | MUY-JZ18VF |
| Type | Wall-mounted split AC |
| Technology | Inverter |
| Cooling only | Yes |
| Capacity | 1.5 Ton |
| BEE Rating | 3 Star |
| Rated Cooling Capacity | 5,200 W / 5.2 kW |
| Cooling Range | 1,500–5,300 W |
| ISEER | 4.3 |
| Rated Power Input | 1,650 W |
| Power Input Range | 400–2,100 W |
| Rated Current | 7.6 A |
| Refrigerant | R32 |
| Power Supply | 230 V / 50 Hz |
| Voltage Range | 160–264 V |
| Operating Temperature | 21°C–52°C |
| Compressor | Inverter |
| Airflow | 282–676 CFM |
| Indoor Noise | 26–49 dB(A) |
| Fast Cooling | Yes |
| Long Airflow | Yes |
| Eco Inverter | Yes |
| Micro Particle Filter | Yes |
| Electrostatic Anti-Allergy Enzyme Filter | Yes |
| V-Air Filter | Yes |
| Dual Barrier Coating | Yes |
| Auto Restart | Yes |
| Indoor Dimensions H×W×D | 290 × 999 × 233 mm |
| Indoor Weight | 10.4 kg |
| Outdoor Dimensions H×W×D | 545 × 780 × 294 mm |
| Outdoor Weight | 28 kg |
| Liquid Pipe | 6.35 mm (1/4″) |
| Gas Pipe | 12.7 mm (1/2″) |
| Maximum Pipe Length | 20 m |
| Maximum Elevation | 12 m |
| Additional Refrigerant | 10 g/m |
| ODU Breaker | 10 A |
| Control Wiring | 4-core × 1 sq.mm |
| Power Cable | 3-core × 1 sq.mm |

