-21%*
MITSUBISHI ELECTRIC Ac 1.9 Ton Inverter 3 Star Split Air Conditioner MSY-AMZ22VF / MUY-AMZ22VF
MRPOriginal price was: ₹67,000.₹53,000Current price is: ₹53,000.
Inclusive of All TaxesThe MSY-AMZ22VF + MUY-AMZ22VF is a 1.9-ton, 3-Star inverter split AC from Mitsubishi Electric’s AMZ Series. It is a cooling-only model using R32 refrigerant, with 6.6 kW rated cooling capacity, variable cooling from 3.23–6.93 kW, 4.5 ISEER, and operation up to 48°C ambient temperature.
Description
| Specification | Details |
|---|---|
| Brand | Mitsubishi Electric |
| Series | AMZ |
| Indoor unit | MSY-AMZ22VF |
| Outdoor unit | MUY-AMZ22VF |
| Type | Wall-mounted split AC |
| Technology | Inverter |
| Cooling only | Yes |
| Capacity | 1.9 Ton / 1.9 TR |
| BEE rating | 3 Star |
| Rated cooling capacity | 6,600 W / 6.6 kW |
| Cooling range | 3,230–6,930 W |
| ISEER | 4.5 |
| Power input | 675–1,885 W |
| Rated current | 8.6 A |
| Refrigerant | R32 |
| Power supply | 230 V / 50 Hz |
| Voltage operating range | 140–290 V |
| Maximum ambient temperature | 48°C |
| Compressor | Twin Rotary Inverter |
| Turbo airflow | 824 CFM |
| Indoor noise | 40 / 42 / 43 / 45 / 50 dB(A) |
| Air swing | Horizontal vane swing |
| Micro Particle Filter | Yes |
| Turbo Cooling | Yes |
| Eco Inverter | Yes |
| Sleep Mode | Yes |
| Auto Restart | Yes |
| 24-hour timer | Yes |
| Auto Fan Speed | Yes |
| Blue Fin | Yes |
| Indoor dimensions H×W×D | 330 × 1100 × 250 mm |
| Indoor weight | 14.5 kg |
| Outdoor dimensions H×W×D | 594 × 810 × 301 mm |
| Outdoor weight | 29.3 kg |
| Liquid pipe | 6.35 mm (1/4″) |
| Gas pipe | 12.7 mm (1/2″) |
| Maximum pipe length | 15 m |
| Maximum elevation | 10 m |
| Additional refrigerant | 20 g/m |
| ODU breaker | 25 A |
| Control wiring | 4-core × 2.5 sq.mm |
| Power cable | 3-core × 2.5 sq.mm |


