-19%*
Mitsubishi 1.9 Ton MSY/MUY-GR22VFT 5 Star Tropical Inverter Split Air Conditioner
MRPOriginal price was: ₹85,150.₹69,000Current price is: ₹69,000.
Inclusive of All TaxesThe MSY-GR22VFT + MUY-GR22VFT is a 1.9-ton inverter split AC from Mitsubishi Electric’s GR Series. It is a cooling-only, 4-Star model using R32 refrigerant, with 6.6 kW rated cooling, a 1.8–7.2 kW cooling range, and an excellent 5.0 ISEER. It is designed to operate in ambient temperatures up to 52°C.
Description
| Specification | Details |
|---|---|
| Brand | Mitsubishi Electric |
| Series | GR / GRT |
| Indoor Unit | MSY-GR22VFT |
| Outdoor Unit | MUY-GR22VFT |
| Type | Wall-mounted split AC |
| Technology | Inverter |
| Cooling only | Yes |
| Capacity | 1.9 Ton / 1.9 TR |
| BEE Rating | 4 Star |
| Rated Cooling Capacity | 6,600 W / 6.6 kW |
| Cooling Range | 1,800–7,200 W |
| ISEER | 5.00 |
| Rated Power Input | 1,720 W |
| Power Input Range | 330–2,150 W |
| Rated Current | 7.6 A |
| Refrigerant | R32 |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Voltage Range | 198–264 V |
| Maximum Ambient Temperature | 52°C |
| Compressor | Reluctant DC Rotary Inverter |
| Airflow | 339 / 424 / 512 / 597 / 784 CFM |
| Indoor Noise | 28 / 36 / 41 / 45 / 51 dB(A) |
| Fast Cooling | Yes |
| 24-hour Programmable Timer | Yes |
| Auto Fan Speed | Yes |
| Sleep Mode | Yes |
| Auto Restart | Yes |
| Micro Particle Catching Filter | Yes |
| Blue Fin | Yes |
| Grooved Piping | Yes |
| Magnetic Flux Vector Sine Wave Drive | Yes |
| Joint Lap DC Motor | Yes |
| Indoor Dimensions H×W×D | 325 × 1100 × 257 mm |
| Indoor Weight | 17 kg |
| Outdoor Dimensions H×W×D | 714 × 800 × 285 mm |
| Outdoor Weight | 39 kg |
| Liquid Pipe | 6.35 mm (1/4″) |
| Gas Pipe | 15.88 mm (5/8″) |
| Maximum Pipe Length | 30 m |
| Maximum Elevation | 15 m |
| ODU Breaker | 16 A |
| Control Wiring | 4-core × 1.0 sq.mm |
| Power Cable | 3-core × 2.0 sq.mm |

