O General Cassette EFFICIENT & TROPICAL INVERTER CASSETTE AUGG48CRAA-B [3Phase]
MRP₹202,450
Inclusive of All TaxesThe O General AUGG48CRAA-B is a 4-ton, full-inverter 4-way ceiling cassette AC from the Efficient & Tropical Inverter Cassette series. It delivers 14.07 kW cooling capacity, uses R32 refrigerant, a Tropical Rotary inverter compressor, and 360° Turbo Cooling. It is a 5-star model and is designed for high-ambient operation up to 55°C. Importantly, this model requires a 400 V, 3-phase power supply.
Description
| Specification | AUGG48CRAA-B |
|---|---|
| Brand | O General / GENERAL |
| Model | AUGG48CRAA-B |
| Type | 4-Way Ceiling Cassette |
| Technology | Full Inverter |
| Capacity | 4 Ton / 4.00 TR |
| Cooling Capacity | 14.07 kW / 14,070 W |
| Cooling Range | 3.28–15.47 kW |
| BEE Rating | 5 Star |
| ISEER | 4.86 |
| Annual Energy Consumption | 2,240.90 kWh/year |
| Power Consumption @ 100% | 3,960 W |
| Power Consumption Range | 600–4,180 W |
| Power Consumption @ 50% | 1,260 W |
| EER @ 100% | 3.55 W/W |
| EER @ 50% | 5.59 W/W |
| Compressor | Tropical Rotary Inverter |
| Refrigerant | R32 |
| Condenser Coil | Copper |
| Power Supply | 400 V / 50 Hz / 3 Phase |
| Running Current | 6.35 A |
| Operating Voltage Range | 342–457 V |
| Maximum Ambient Temperature | 55°C |
| Indoor Airflow — High | 2,100 m³/h |
| Fan Speed Levels | 4 |
| Indoor Noise — Quiet | 38 dB(A) |
| Moisture Removal | 5.5 L/h |
| Indoor Unit Size (H×W×D) | 288 × 840 × 840 mm |
| Indoor Unit Weight | 29 kg |
| Grille Size | 53 × 950 × 950 mm |
| Outdoor Unit Size (H×W×D) | 1,418 × 970 × 370 mm |
| Outdoor Unit Weight | 90 kg |
| Liquid Pipe | Ø9.52 mm |
| Gas Pipe | Ø15.88 mm |
| Pipe Length | 5–55 m |
| Factory Pre-charge | 30 m |
| Maximum Height Difference | 30 m |
| Additional Refrigerant | 20 g/m |
| Air Distribution | 360° Turbo Flow |
| High-Lift Drain Pump | Yes |
| High Ceiling Support | Yes |
| Fresh-Air Intake | Yes |
| Distribution Duct Connection | Yes |
| Automatic Airflow Adjustment | Yes |
| Self Diagnosis | Yes |
| Weekly Timer | Yes |
| Sleep Timer | Yes |
| Economy Mode | Yes |
| Auto Restart | Yes |
| Wireless Remote | Yes |
| Wired Remote | Optional |
| PCB Protection | Conformal/silicon coated |

![O General Cassette EFFICIENT & TROPICAL INVERTER CASSETTE AUGG48CRAA-B [3Phase]](https://fairdealelectronics.com/wp-content/uploads/2026/09/1-2.png)