O General AXGB18CHAA-B
MRP₹51,170
Inclusive of All TaxesAXGB18CHAA-B is a 1.5 Ton inverter window air conditioner designed for hot/tropical Indian conditions. It uses a Hyper Tropical Rotary compressor, R32 refrigerant, copper coils, Blue Fin protection, and Super Wave Technology for strong airflow. The current 2026 General catalogue lists it as a 4-Star BEE model.
Description
| Specification | AXGB18CHAA-B |
|---|---|
| AC Type | Window AC |
| Capacity | 1.5 Ton / 1.51 TR |
| BEE Rating | ⭐ 4 Star (2026 catalogue) |
| Cooling Capacity | 5,300 W / 18,085 BTU/h |
| Cooling Range | 1,950–6,200 W |
| Inverter | Yes – Full Inverter Technology |
| Compressor | Hyper Tropical Rotary |
| Refrigerant | R32 |
| Condenser Coil | Copper |
| Evaporator Coil | Copper |
| Condenser Protection | Blue Fin |
| Evaporator Protection | Blue Fin |
| ISEER | 3.59 |
| Power Supply | 230 V, 50 Hz, single phase |
| Operating Voltage | 195–265 V |
| Rated Running Current | 7.0 A |
| Power Consumption @ 100% | 1,650 W |
| Power Consumption @ 50% | 760 W |
| Maximum Power Input | 2,130 W |
| Annual Energy Consumption | 1,143.21 kWh/year |
| Airflow – High | 780 m³/h |
| Moisture Removal | 2.2 L/h |
| Fan Speeds | 3 |
| Operating Temperature | 18°C–52°C |
| Noise – Low | 55 dB(A) |
| Dimensions (H × W × D) | 429 × 661 × 778 mm |
| Dimensions (H × W × D) | 42.9 × 66.1 × 77.8 cm |
| Net Weight | 46.8 kg |
| Installation | Window |
| Colour | White |

