O-General 1.8 Ton Window AC – (AXGB22BBAA)
MRP₹51,260
Inclusive of All Taxes| Capacity | 1.8 Ton |
|---|---|
| Type of AC | Window |
| Body Color | White |
| Star Energy Rating | 3 Star |
| Launch Year | 2024 |
| Standard Installation (Free/Paid) | Paid |
| ISEER Value | 3.12 |
| Multiple AC Modes | Yes |
| Inverter Technology | No |
| Multi Fan Speed or Fixed Speed | Multi Speed |
| Compressor Power In BTU | 20000BTU |
| Compressor Type | Hyper Tropical Rotary Compressor |
| Refrigerant Type | R-32 |
| Condenser Coil | Copper Condenser |
| Noise Level | 56 db |
| Auto Swing | Yes |
| Coverage Area | 200 sq.ft |
| Panel Display | Yes |
| Remote Control | Yes |
| Timer Function | Yes |
| App Controlled | No |
| Comprehensive Warranty | 1 Year |
| Compressor Warranty | 5 Year |
| Voltage Requirement | 240V |
| Power Consumption | 1950 Watts |
| Product Dimensions(W x D x H) | 24.02 x 30.31 x 16.54 |
| Product Weight (Kg) | 62Kg |
| Brand’s Country Of Origin | Japan |
| Country Of Manufacturing | India |
Description
Specifications
General
| Brand |
|
| Model Name |
|
| Type |
|
| Capacity in Tons |
|
| BEE Rating Year |
|
| Color |
|
Services
| Installation Details |
|
| Technician Visit Details |
|
| Uninstallation Details |
|





