Mitsubishi 2 Ton 4 Star Split AC (SRK25CWX-S6, Copper Condenser, White) Hybrid
MRP₹79,000
Inclusive of All TaxesBrand: Mitsubishi
Type : Split Ac
Capacity: 1.95 ton
Model :SRK25CWX- S6
Colour :White
Star Rating :4 Star
Description
Product Specification
Model Name/Number SRK25CWX-S6
Voltage 240 V
Brand Mitsubishi
Capacity 1.95 Ton
Automation Grade Semi-Automatic
Material PVC
Operating Frequency 50 Hz
Refrigerant R410A
Coil Material Copper
Features:
- Power blackout auto restart function is a function that records the operational status of the air conditioner immediately prior to being switched off by a power cut and then automatically resumes operations at that point after the power has been restored
- The unit realized effective energy saving operation while still keeping a comfortable cooling and heating
- The unit dehumidifies the room by intermittent cooling operation
- This mode automatically eliminate frost, and helps minimize exercise operation in other modes
- On the main unit these is a backup on/off which is useful when you can’t use remote control or batteries are
- The room temperature is automatically controlled during the set sleep mode period ensuring that room temperature will not get too cold or too hot
- The air conditioner automatically selects from among heating cooling and dry operation
- Long distance piping flexibility allows the outdoor unit to be placed far from the indoor unit. This add to convenience and facilities easy installation of the ACs
Company Information
Manufacturer Name & Address
700/406 MOO 7, Tambon Don Hua Roh, Amphur Muang, Chonburi- 20000, Thailand
Packer Name & Adresss
700/406 MOO 7, Tambon Don Hua Roh, Amphur Muang, Chonburi- 20000, Thailand
Importer Name & Adresss
2nd Floor, Tower A & B, DLF Cyber Greens, DLF Cyber City, DLF Phase III, Gurgaon
Country of Origin
Country of Manufacture
India
Country of Brand Origin
Japan
Item Available From Date
01 March 2022
Technical Details
Brand | Mitsubishi |
---|---|
Model | SRK25CWX-S6 |
Energy Efficiency | 4 Star |
Capacity | 2 Tons |
Noise Level | 45 dB |
Installation Type | Split System |
Part Number | Mitsubishi |
Special Features | Refrigerant Piping – Liquid Line – mm:- 6.35 ( 1/4″ ) Refrigerant Piping – Gas Line – mm:- 15.88 ( 3/8″ ) Main Power Supply to – Indoor Unit:- 2.5 mm2 x 3 cores (including earthing cable ) Connecting wiring between B/w IDU &:- 2.5 mm2 x 4 cores (including earthing cable ) Area Coverage *** – Sq. Meter:- 27.88 ~ 37.17, Air Flow ( CMH ) – Indoor Unit – m3/hr:- 1400 Long Reach AirFlow Upto – Indoor Unit – Meter:- 18.29 Sound Level (H/M/L) – Indoor Unit – dB:- 47 / 43 / 40, BEE STAR RATING – :- 4 Star Refrigerant Control & Expansion:- Dual Capillary Expansion Fixed Speed Compressor Type:- Super Tropical – Return Cooled Rotary, Power Source:- 1 Phase, 230 V, 50 Hz Rated Cooling Capacity at 100% Load – BTU/hr:- 23458 Rated Cooling Capacity at 50% Load – BTU/hr:- Not Applicable for Fixed Speed AC Rated Cooling Capacity at 100% Load – Watts:- 6875, BEE Rated Indian Seasonal Energy Efficiency Ratio by ISEER:- 3.77 Input Power ** ( Minimum ~ Maximum) – Watts:- 1385 ~ 1635 Current ( minimum ~ maximum ) ** – A:- 6.2 ~ 7.3, Dimension (H x W x D) – Indoor Unit – mm:- 339 x 1197 x 262 Dimension (H x W x D) – Outdoor Unit – mm:- 750 x 880 (+88) x 340 Weight – Indoor Unit – Kgs:- 17 Weight – Outdoor Unit – Kgs:- 63.5, Rated Cooling Capacity at 50% Load – Watts:- Not Applicable for Fixed Speed AC Rated Power Consumption at 100% Load – watts:- 1635 Rated Power Consumption at 50% Load – watts:- Not Applicable for Fixed Speed AC Rated EER / COP at 100% Load – W/w:-4.20 |
Colour | White |
Control Console | REMOTE CONTROL |
Access Location | FRONT |
Voltage | 230 Volts |
Number of Vents | 2 |
Material | Metal |
Batteries Required | No |
Manufacturer | Mitsubishi |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.