-21%*
MITSUBISHI ELECTRIC Ac 1.6 Ton Non Inverter 2 Star Split Air Conditioner MS-AGZ19VF / MU-AGZ19VF
MRPOriginal price was: ₹58,000.₹46,000Current price is: ₹46,000.
Inclusive of All TaxesThe MS-AGZ19VF + MU-AGZ19VF is a 1.5-ton-class fixed-speed split AC from Mitsubishi Electric’s AGZ Series. It is a cooling-only, non-inverter AC with 5.3 kW (5,300 W) cooling capacity, R32 refrigerant, 3.9 ISEER, and operation up to 48°C ambient temperature.
Description
| Specification | Details |
|---|---|
| Brand | Mitsubishi Electric |
| Series | AGZ |
| Indoor unit | MS-AGZ19VF |
| Outdoor unit | MU-AGZ19VF |
| Type | Split, wall-mounted |
| Capacity class | 1.5 Ton |
| Cooling only | Yes |
| Compressor | Fixed-speed / non-inverter |
| Cooling capacity | 5,300 W / 5.3 kW |
| Star rating | 2 Star |
| ISEER | 3.9 |
| Rated power input | 1,380 W |
| Refrigerant | R32 |
| Power supply | 230 V, 50 Hz |
| Operating voltage | 207–253 V |
| Maximum ambient temperature | 48°C |
| Indoor airflow — Turbo | 824 CFM |
| Indoor noise | 42 / 44 / 46 / 51 dB(A) — Low/Medium/High/Turbo |
| Air swing | 4-way swing |
| PM filter | Yes |
| Dust filter | Yes |
| Long Airflow | Yes |
| Eco Cool | Yes |
| Powerful/Turbo mode | Yes |
| Sleep mode | Yes |
| Auto Restart | Yes |
| DC Fan Motor | Yes |
| Remote | LCD remote |
| Indoor unit dimensions (H×W×D) | 295 × 1,100 × 230 mm |
| Indoor unit weight | 11 kg |
| Outdoor unit dimensions | 692 × 852 × 310 mm |
| Outdoor unit weight | 34 kg |
| Liquid pipe | 6.35 mm (1/4″) |
| Gas pipe | 15.88 mm (5/8″) |
| Maximum pipe length | 15 m |
| Maximum elevation | 10 m |
| ODU breaker | 20 A |
| Condenser | Copper |

