LG 630L Side-by-Side Refrigerator, InstaView Door-in-Door™, Wi-Fi Convertible, Matte Black Finish, 3 Star
MRP₹271,990
Inclusive of All TaxesThe LG GL-X257AMC3 is a premium 630 L Side-by-Side Frost-Free Refrigerator featuring InstaView™ Door-in-Door, UVnano™ Water Dispenser, DoorCooling+™, Hygiene Fresh+™, Multi Air Flow, LG ThinQ™ (Wi-Fi), and a Smart Inverter Compressor. Finished in Matte Black, it offers spacious storage, smart connectivity, and advanced cooling for modern kitchens.
Description
| Category | Specification |
|---|---|
| Brand | LG |
| Model | GL-X257AMC3 |
| Product Type | Side-by-Side Refrigerator |
| Capacity | 630 Litres |
| Refrigerator Capacity | 416 Litres |
| Freezer Capacity | 214 Litres |
| Cooling Type | Frost Free |
| Energy Rating | 3 Star |
| Compressor | Smart Inverter Compressor (BLDC) |
| Finish | Matte Black |
| Door Material | Steel |
| InstaView™ Door-in-Door | Yes |
| DoorCooling+™ | Yes |
| LINEAR Cooling™ | Yes |
| Multi Air Flow | Yes |
| Hygiene Fresh+™ | Yes |
| UVnano™ Water Dispenser | Yes |
| Water Dispenser | Yes |
| Smart Connectivity | LG ThinQ™ (Wi-Fi) |
| Smart Diagnosis™ | Yes |
| Convertible | Wi-Fi Convertible |
| Express Freeze | Yes |
| Display | Internal LED Display |
| Door Alarm | Yes |
| Refrigerator Light | LED |
| Shelves | Toughened Glass Shelves |
| Vegetable Drawer | Yes |
| Egg Tray | Yes |
| Dimensions (W × H × D) | 913 × 1790 × 735 mm |
| Product Weight | 136 kg |
| Annual Energy Consumption | Approximately 524 kWh/year |
| Country of Origin | India |





















