O General Cassette EFFICIENT & TROPICAL INVERTER CASSETTE AUGG36CRTA-B
MRP₹161,950
Inclusive of All TaxesThe O General AUGG36CRTA-B is a 3-ton full-inverter, 4-way ceiling cassette AC from the Efficient & Tropical Inverter Cassette series. It has a 10.55 kW cooling capacity, R32 refrigerant, a Tropical Rotary compressor, and 360° Turbo Flow. The 2026 manufacturer catalogue lists it as a 5-star model with ISEER 4.92, and it is designed to deliver cooling even at 55°C ambient temperature.
Description
| Specification | AUGG36CRTA-B |
|---|---|
| Brand | O General / GENERAL |
| Model | AUGG36CRTA-B |
| Type | 4-Way Ceiling Cassette |
| Technology | Full Inverter |
| Capacity | 3.00 Ton |
| Maximum Capacity | 3.30 TR |
| Cooling Capacity | 10.55 kW / 10,550 W |
| Cooling Range | 2.64–11.60 kW |
| BEE Rating (2026) | 5 Star |
| ISEER | 4.92 |
| Annual Energy Consumption | 1,659.59 kWh/year |
| Power @ 100% Capacity | 2,980 W |
| Power Range | 400–3,410 W |
| Power @ 50% Capacity | 920 W |
| EER @ 100% | 3.54 W/W |
| EER @ 50% | 5.74 W/W |
| Compressor | Tropical Rotary, Inverter |
| Refrigerant | R32 |
| Condenser Coil | Copper |
| Power Supply | 230 V / 50 Hz / 1 Phase |
| Running Current | 13.2 A |
| Operating Voltage | 198–264 V |
| Maximum Ambient Temperature | 55°C |
| Indoor Airflow — High | 2,000 m³/h |
| Fan Speed | 4 levels |
| Indoor Noise — Quiet | 34 dB(A) |
| Moisture Removal | 2.7 L/h |
| Indoor Unit Size | 288 × 840 × 840 mm (H×W×D) |
| Indoor Unit Weight | 29 kg |
| Grille Size | 53 × 950 × 950 mm |
| Outdoor Unit Size | 788 × 940 × 320 mm (H×W×D) |
| Outdoor Unit Weight | 53 kg |
| Liquid Pipe | Ø9.52 mm |
| Gas Pipe | Ø15.88 mm |
| Pipe Length | 5–50 m |
| Pre-charged Pipe Length | 30 m |
| Maximum Height Difference | 30 m |
| Additional Refrigerant | 20 g/m |
| Air Distribution | 360° Turbo Flow |
| High-Lift Drain Pump | Yes |
| High Ceiling Support | Yes |
| Recommended Ceiling Height | Approx. 12 ft |
| Fresh-Air Intake | Yes |
| Distribution Duct Connection | Yes |
| Automatic Airflow Adjustment | Yes |
| Quiet Operation | Yes |
| Dry Function | Yes |
| Auto Moisture Prevention | Yes |
| Self Diagnosis | Yes |
| Weekly Timer | Yes |
| Sleep Timer | Yes |
| Economy Mode | Yes |
| Auto Restart | Yes |
| Wireless Remote | Yes |
| Wired Remote | Optional |
| PCB | Conformal/silicon coated |
| Compressor Warranty | 3 years in the 2025 catalogue |

