LG 630L, Side-by-Side Refrigerator, Wi-Fi Convertible, Water & Ice Dispenser, Matte Black Finish, 3 Star
MRP₹175,990
Inclusive of All TaxesThe LG GL-L257CMC3 is a 630 L Side-by-Side Frost-Free Refrigerator designed for large families. It features a Smart Inverter Compressor, DoorCooling+, LINEAR Cooling, Hygiene Fresh+, Multi Air Flow, LG ThinQ (Wi-Fi), Smart Diagnosis, and a water dispenser, delivering efficient cooling, smart connectivity, and spacious food storage in a stylish Matte Black finish.
Description
| Category | Specification |
|---|---|
| Brand | LG |
| Model | GL-L257CMC3 |
| Product Type | Side-by-Side Refrigerator |
| Capacity | 630 Litres |
| Refrigerator Capacity | 416 Litres |
| Freezer Capacity | 214 Litres |
| Cooling Type | Frost Free |
| Energy Rating | 3 Star |
| Compressor | Smart Inverter Compressor (BLDC) |
| Finish | Matte Black |
| Door Material | Steel |
| Cooling Technologies | DoorCooling+, LINEAR Cooling, Multi Air Flow |
| Hygiene System | Hygiene Fresh+ |
| Smart Connectivity | LG ThinQ (Wi-Fi) |
| Smart Diagnosis | Yes |
| Convertible | Yes |
| Water Dispenser | Yes |
| Ice System | SpacePlus Ice System |
| Express Freeze | Yes |
| Display | Internal LED Display |
| Door Alarm | Yes |
| Refrigerator Light | LED |
| Shelves | 6 Toughened Glass Shelves |
| Door Baskets | Multiple Door Bins |
| Vegetable Box | Yes |
| Egg Tray | Yes |
| Dimensions (W × H × D) | 913 × 1790 × 735 mm |
| Product Weight | 115 kg |
| Annual Energy Consumption | Approximately 539 kWh/year |
| Country of Origin | India |





















