Mitsubishi Heavy Industries SRK18YXS2-W6
MRP₹74,000
Inclusive of All TaxesThe Mitsubishi Heavy Industries SRK18YXS2-W6 is a 1.65 Ton 5-Star Hyper Inverter Split Air Conditioner designed for high-efficiency cooling in medium-sized rooms. It features a variable speed inverter compressor, 3D Surround Cooling, R-32 refrigerant, and advanced air filtration including PM2.5, Nano, Anti-Allergen, and Activated Carbon filters. With a 100% copper condenser, Blue Fin anti-corrosion coating, and cooling performance up to 55°C ambient temperature, it provides powerful, energy-saving, and reliable operation.
Description
| Category | Specification |
|---|---|
| Brand | Mitsubishi Heavy Industries |
| Model | SRK18YXS2-W6 |
| Series | YXS2 Hyper Inverter Series |
| Type | Wall Mounted Split Inverter AC |
| Capacity | 1.65 Ton |
| Energy Rating | 5 Star |
| ISEER | 5.7 |
| Cooling Capacity | 5.83 kW |
| Compressor | Variable Speed Inverter Compressor |
| Inverter Technology | Hyper Inverter / Inverter Vector Control |
| Refrigerant | R-32 |
| Condenser Coil | 100% Copper with Blue Fin Anti-Corrosion Coating |
| Power Supply | 220–240V, 50Hz, Single Phase |
| Annual Power Consumption | Approx. 791 kWh |
| Maximum Ambient Temperature | Up to 55°C |
| Recommended Room Size | Approx. 180–250 sq. ft. |
| Airflow Technology | 3D Surround Cooling |
| Air Swing | 3D Auto Swing |
| Air Throw | Long Reach Airflow |
| Air Filters | PM2.5 Filter, Nano Filter, Anti-Allergen Filter, Activated Carbon Filter, Dust Filter |
| Operating Modes | Auto, Cool, Dry, Fan, Sleep, Eco |
| Special Features | Auto Clean, Auto Restart, Self Diagnosis, Memory Function, Timer, Dehumidification |
| Hot & Cold Function | Yes |
| Indoor Unit Dimensions (W × H × D) | 1197 × 339 × 262 mm |
| Outdoor Unit Dimensions (W × H × D) | 842 × 540 × 290 mm |
| Indoor Unit Weight | Approx. 16 kg |
| Outdoor Unit Weight | Approx. 40 kg |
| Indoor Noise Level | Approx. 39 dB(A) (Low Mode) |
| Pipe Size | Liquid: 6.35 mm (1/4″), Gas: 12.7 mm (1/2″) |


